| SEER16 Inverter Model | CQASI12C2S16W | ||
| Power supply | Ph-V-Hz | 1Ph-220V-60Hz | |
| Cooling | Capacity Btu/h;W | W | 12000/ 3516 |
| Input | W | 1190 | |
| Rated current | A | 5.45 | |
| SEER | W/W | 16.8 | |
| Heating | Capacity Btu/h;W | W | / |
| Input | W | / | |
| Rated current | A | / | |
| HSPF | W/W | / | |
| Moisture Removal | L/h | 1.1 | |
| Max. input consumption | W | 2100 | |
| Max. current | A | 12 | |
| Compressor | Type | Rotary | |
| Brand | SANYO | ||
| Capacity | W | 3450 | |
| Input | W | 820 | |
| Rated current(RLA) | A | / | |
| Locked rotor Amp(LRA) | A | / | |
| Thermal protector | NO | ||
| Capacitor | uF | NO | |
| Refrigerant oil | ml | 300 | |
| Indoor motor | Brand | Broad-ocean | |
| Input | W | 42 | |
| Capacitor | uF | 1.2 | |
| Speed(hi/mi/lo) | r/min | 1180/1050/950 | |
| Indoor air flow (Hi/Mi/Lo) | m3/h | 550/500/450 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 42/39/36 | |
| Indoor unit | Dimension (W*H*D) | mm | 790×206×274 |
| Net/Gross weight | Kg | 9/11 | |
| Outdoor motor | Brand | Broad-ocean | |
| Input | W | 82 | |
| Capacitor | mm | 2.5 | |
| Speed | r/min | 840 | |
| Outdoor air flow | m3/h | 1800 | |
| Outdoor noise level | dB(A) | 52 | |
| Outdoor unit | Dimension(W*H*D) | mm | 780×542×256 |
| Packing (W*H*D) | mm | 900×600×340 | |
| 30/34 | |||
| Refrigerant type | R410A | ||
| Design pressure | MPa | 4.15 | |
| Refrigerant piping | Liquid side/ Gas side | mm | 6.35/9.52 |
| Max. refrigerant pipe length | m | 9 | |
| Max. difference in level | m | 5 | |
| Connection wiring | m | 1.5 | |
| Plug type | A | ||
| Thermostat type | T1 | ||
| Operation temp | ℃ | 16~32 | |
| Ambient temp | ℃ | 16~43 | |
| Application area | m2 | 16~25 | |
| Loading QTY 40HQ | SETS | 265 | |
- 12.000 Btu
- Cool Only
- Exclusive Inverter Technology
- Cool Only
- Golden Fin
- Copper Pipe
- More Quiet
- Available colors: White
En Stock
₡180.000 ivai
<i class="pe-7s-refresh-2"></i><span class="ts-tooltip button-tooltip">Compare</span>
