| Especificaciones Del Producto | |
| Ethernet WAN | Yes |
| DSL WAN | No |
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| WAN connection type | RJ-45 |
| Wi-Fi band | Single-band (2.4 GHz) |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| WLAN data transfer rate (max) | 300 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| WLAN data transfer rate (first band) | 300 Mbit/s |
| Channels quantity | 13 channels |
| Channel bandwidth | 40 MHz |
| Ethernet LAN | Yes |
| Ethernet LAN interface type | Ethernet |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Cabling technology | 10/100 Base-T(X) |
| Port forwarding | Yes |
| Automatic channel selection | Yes |
| Ethernet LAN (RJ-45) ports | 4 |
| USB port | No |
| DC-in jack | Yes |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| WPS push button | Yes |
| Security algorithms | WPA-PSK, WPA2-PSK |
| DMZ support | Yes |
| DHCP client | Yes |
| DHCP server | Yes |
| Universal Plug and Play (UPnP) | Yes |
| Product type | Tabletop router |
| Product colour | Black |
| Indication light | Yes |
| Cables included | LAN (RJ-45) |
| AC adapter included | Yes |
| Manual | Yes |
| Antenna design | External |
| Antenna gain level (max) | 3 dBi |
| Antennas quantity | 2 |
| Antenna direction type | Omni-directional |
| Firmware upgradeable | Yes |
| Power source type | DC |
| Output voltage | 12 V |
| Output current | 0.5 A |
| Power consumption (typical) | 3.2 W |
| External power adapter | Yes |
| Operating temperature (T-T) | -10 – 40 °C |
| Storage temperature (T-T) | -20 – 70 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Width | 121 mm |
| Depth | 172 mm |
| Height | 33 mm |
| Weight | 125 g |
| Package width | 245 mm |
| Package depth | 218 mm |
| Package height | 45 mm |
| Package weight | 303 g |
| Number of products included | 1 pc(s) |
| Frequency range | 2.412 – 2.484 GHz |



